Souvenirs are still available – Order form
EXHIBITION RESULTS
| TRADITIONAL | |||
|---|---|---|---|
| Ken Moore | The Sudan 1897 to 1954 | 77 Points | Large Vermeil |
| Glen Stafford | Ghana Independence the first 10 Years | 54 Points | Bronze |
| Ken Moore | Northern Rhodesia 1917 to 1963 | 78 Points | Large Vermeil |
| Ken Moore | Rhodesia The Definitive Issue 1965 to 1980 | 62 Points | Silver |
| Ken Moore | The Postage Stamps of Rhodesia and Nyasaland | 78 Points | Large Vermeil |
| POSTAL HISTORY | |||
| John DiBiase | Post Office Savings Bank | 84 Points Best in Show | Gold |
| POSTAL STATIONERY | |||
| Trevor Spencer | Australian Postal Stationery 1911-1966 | 65 Points Encouragement Award | Large Silver |
| Ross Wood | Postal Stationery of Kenya Uganda and Tanganyika | 79 Points Best Postal Stationery Award | Large Vermeil |
| David Lee | Censored Mail of Southern Rhodesia 1939-1945 | 82 Points Runner-up Best in Show | Gold |
| CYGNET (One Frame) & POSTCARDS (One Frame) | |||
| Hubert Du Guesclin | A Letter’s Adventures | 68 Points | Large Silver |
| Rod Kantor | Republic of Biafra | 79 Points Best Title Page | Large Vermeil |
| Rod Kantor | Northern Rhodesia the 1963 Definitive Issue | 83 Points Best Cygnet | Gold |
| John Kirke | Three Kookaburras 1914-1937 | 65 Points | Large Silver |
| Glen Stafford | Privilege Envelopes Used by Australian Forces During WWII | 78 Points Runner-up Best Cygnet | Large Vermeil |
| Ken Moore | South Africa through the eyes of a Native | 58 Points | Silver Bronze |
| Ken Moore | Comic Postcards of Post-War England | 68 Points | Large Silver |
| Ken Moore | The Postal Census Marks of Great Britain | 52 Points | Bronze |
| Ken Moore | Humour through the Ages | 52 Points | Bronze |
| Ken Moore | Surcharging Rhodesia’s Mail 1965 to 1970 | 68 Points | Large Silver |
| Ken Moore | The Rickshaw in South Africa | 70 Points | Vermeil |
| Ken Moore | Porepunkah | 62 Points | Silver |
| POSTCARDS | |||
| David Lee | Albert Kimmerling | 71 Points Encouragement Award | Vermeil |
| Ken Moore | Silk Postcards of World War One | 81 Points Best Postcard Exhibit | Gold |
| CLUB CLASS | |||
| Dianne Saunders Representing Mandurah Phil. Soc. | Antarctica, understood values and protections | Club Class Trophy |
| Award | Exhibitor | Exhibit | Donor |
|---|---|---|---|
| Best in Show | John DiBiase | Post Office Savings Bank | Western Australian Philatelic Council |
| Runner-up Best in Show | David Lee | Censored Mail of Southern Rhodesia 1939-1945 | Fremantle & Districts Philatelic Society |
| Best Cygnet | Rod Kantor | Northern Rhodesia the 1963 Definitive Issue | Philatelic Society of Rockingham & Kwinana Districts |
| Runner-up Best Cygnet | Glen Stafford | Privilege Envelopes Used by Australian Forces During WWII | Philatelic Society of Western Australia |
| Best Postal Stationery | Ross Wood | Postal Stationery of Kenya Uganda and Tanganyika | Western Australia Study Group |
| Encouragement Award | Trevor Spencer | Australian Postal Stationery 1911-1966 | Stirling Philatelic Society |
| Best Postcard Exhibit | Ken Moore | Silk Postcards of World War One | Mandurah Philatelic Society |
| Postcard Encouragement Award | David Lee | Albert Kimmerling | Philatelic Society of Western Australia |
| Best Title Page | Rod Kantor | Republic of Biafra | Philatelic Forum |
| Club Class | Dianne Saunders Representing Mandurah Phil. Soc. | Antarctica, understood values and protections | Kalamunda Stamp Club |
